Terminal Block Connector 4 Position Feed Through Beige 1230 Awg
Quick access
General ordering data | |
Version | Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige |
Order No. | 1020300000 |
Type | WDU 10 |
GTIN (EAN) | 4008190068868 |
Qty. | 50 pc(s). |
Dimensions and weights | |
Depth | 46.5 mm |
Depth (inches) | 1.831 inch |
Depth including DIN rail | 47 mm |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 9.9 mm |
Width (inches) | 0.39 inch |
Net weight | 16.9 g |
Temperatures | |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
Material data | |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX | |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 57 A |
Wire cross section max. (ATEX) | 10 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 57 A |
Wire cross section max. (IECEX) | 10 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
System specifications | |
Version | Screw connection, for screwable cross-connection, One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
2 clampable conductors (H05V/H07V) with equal cross-section (rated connection) | |
Cross-section for connected wire, solid, two clampable wires, max. | 6 mm² |
Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
Cross-section for connected wire, stranded, two clampable wires, max. | 6 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 6 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 6 mm² |
Additional technical data | |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
CSA rating data | |
Certificate No. (CSA) | 200039-1057876 |
Current size C (CSA) | 65 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 18 AWG |
Conductors for clamping (rated connection) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade size | 1.0 x 5.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping range, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping range, min. | 1.31 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping screw | M 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection cross-section, stranded, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection cross-section, stranded, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection direction | on side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge to IEC 60947-1 | B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of connections | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripping length | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tightening torque, max. | 1.9 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tightening torque, min. | 1.2 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque level with DMS electric screwdriver | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin wire-end ferrules, max. | 6 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin wire-end ferrules, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of connection | Screw connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section AWG, max. | AWG 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section AWG, min. | AWG 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section, finely stranded, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section, finely stranded, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, solid core, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, solid core, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Rating data | |
Rated cross-section | 10 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V DC |
Rated current | 57 A |
Current at maximum wires | 76 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.82 W |
Pollution severity | 3 |
UL rating data | |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 6 AWG |
Conductor size Factory wiring min. (UR) | 18 AWG |
Conductor size Field wiring max. (UR) | 6 AWG |
Conductor size Field wiring min. (UR) | 18 AWG |
Current size C (UR) | 65 A |
Voltage size C (UR) | 600 V |
Downloads | |
Approval/Certificate/Document of Conformity | Attestation of Conformity IECEx Certificate UKCA Ex Attestation of Conformity CB Testreport CB Certificate EAC certificate DNVGL certificate NEMKO certificate INMETRO certificate Lloyds Register Certificate MARITREG Certificate POLSKIREJ certificate EAC EX Certificate CCC Ex Certificate UKCA Ex Certificate CE Declaration of Conformity ATEX Certificate CE Declaration of Conformity all terminals UKCA Declaration of Conformity |
Engineering Data | CAD data -- STEP |
Engineering Data | EPLAN, WSCAD, Zuken E3.S |
CADENAS eCATALOG | Cax data |
User Documentation | NTI_ IECEx_WDU-WPE 10.pdf StorageConditionsTerminalBlocks |
Catalogues | Catalogues in PDF-format |
Brochures | |
Classifications | |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
Approvals | |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate No. (UR) | E60693 |
Certificate No. (cURusEX) | E184763 |
Order No.: 1020380000 Type: WDU 10 BL | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, blue | |
Order No.: 2821630000 Type: WDU 10 BR | Version: Feed-through terminal, 10 mm², 1000 V, 57 A, brown | |
Order No.: 1833350000 Type: WDU 10 GE | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, yellow | |
Order No.: 1833340000 Type: WDU 10 GN | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, green | |
Order No.: 1020320000 Type: WDU 10 GR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, grey | |
Order No.: 1393380000 Type: WDU 10 IR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige | |
Order No.: 1020360000 Type: WDU 10 OR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, orange | |
Order No.: 1781750000 Type: WDU 10 PACK | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige | |
Order No.: 1020340000 Type: WDU 10 RT | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, red | |
Order No.: 1020310000 Type: WDU 10 SW | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, black | |
Order No.: 1833380000 Type: WDU 10 WS | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, white | |
Order No.: 1042400000 Type: WDU 10/ZR | Version: Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, dark beige | |
Order No.: 1042480000 Type: WDU 10/ZR BL | Version: Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, blue | |
General ordering data
Version | Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige |
Order No. | 1020300000 |
Type | WDU 10 |
GTIN (EAN) | 4008190068868 |
Qty. | 50 pc(s). |
Dimensions and weights
Depth | 46.5 mm |
Depth (inches) | 1.831 inch |
Depth including DIN rail | 47 mm |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 9.9 mm |
Width (inches) | 0.39 inch |
Net weight | 16.9 g |
Temperatures
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
Material data
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 57 A |
Wire cross section max. (ATEX) | 10 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 57 A |
Wire cross section max. (IECEX) | 10 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
System specifications
Version | Screw connection, for screwable cross-connection, One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
2 clampable conductors (H05V/H07V) with equal cross-section (rated connection)
Cross-section for connected wire, solid, two clampable wires, max. | 6 mm² |
Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
Cross-section for connected wire, stranded, two clampable wires, max. | 6 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 6 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 6 mm² |
Additional technical data
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
CSA rating data
Certificate No. (CSA) | 200039-1057876 |
Current size C (CSA) | 65 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 18 AWG |
Conductors for clamping (rated connection)
Blade size | 1.0 x 5.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping range, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping range, min. | 1.31 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping screw | M 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection cross-section, stranded, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection cross-section, stranded, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection direction | on side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge to IEC 60947-1 | B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of connections | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripping length | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tightening torque, max. | 1.9 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tightening torque, min. | 1.2 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque level with DMS electric screwdriver | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin wire-end ferrules, max. | 6 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin wire-end ferrules, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of connection | Screw connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section AWG, max. | AWG 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section AWG, min. | AWG 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section, finely stranded, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross section, finely stranded, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, solid core, max. | 16 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire connection cross-section, solid core, min. | 1.5 mm² |
General
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Rating data
Rated cross-section | 10 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V DC |
Rated current | 57 A |
Current at maximum wires | 76 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.82 W |
Pollution severity | 3 |
UL rating data
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 6 AWG |
Conductor size Factory wiring min. (UR) | 18 AWG |
Conductor size Field wiring max. (UR) | 6 AWG |
Conductor size Field wiring min. (UR) | 18 AWG |
Current size C (UR) | 65 A |
Voltage size C (UR) | 600 V |
Downloads
Classifications
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
Approvals
Related products
Order No.: 1020380000 Type: WDU 10 BL | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, blue | |
Order No.: 2821630000 Type: WDU 10 BR | Version: Feed-through terminal, 10 mm², 1000 V, 57 A, brown | |
Order No.: 1833350000 Type: WDU 10 GE | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, yellow | |
Order No.: 1833340000 Type: WDU 10 GN | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, green | |
Order No.: 1020320000 Type: WDU 10 GR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, grey | |
Order No.: 1393380000 Type: WDU 10 IR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige | |
Order No.: 1020360000 Type: WDU 10 OR | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, orange | |
Order No.: 1781750000 Type: WDU 10 PACK | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, dark beige | |
Order No.: 1020340000 Type: WDU 10 RT | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, red | |
Order No.: 1020310000 Type: WDU 10 SW | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, black | |
Order No.: 1833380000 Type: WDU 10 WS | Version: Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, white | |
Order No.: 1042400000 Type: WDU 10/ZR | Version: Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, dark beige | |
Order No.: 1042480000 Type: WDU 10/ZR BL | Version: Feed-through terminal, Screw connection, 10 mm², 800 V, 57 A, blue | |
langdonthissinat1964.blogspot.com
Source: https://catalog.weidmueller.com/catalog/Start.do?localeId=en_DE&ObjectID=1020300000